ANBEN / DURA-K FIRE BOARD
ANBEN DURA-K FIRE BOARD
Calcium silicate fire-protection board: material properties, nominal sizes, thicknesses and weights for the catalogue systems.

Complete material properties
| Property | Catalogue value / option | Reference |
|---|---|---|
| Composition | Calcium silicate; asbestos-free | ISO 22262-1 |
| Reaction to fire | A1 | EN 13501-1 |
| System fire resistance | Up to 240 min, according to the complete system | BS EN 1363-1 & -2; BS 476 |
| Density (105°C / 24 h) | 970 kg/m³ ±10% | EN 12467 |
| Alkalinity | pH 7–10 | Not stated |
| Length tolerance | Level 1 | EN 12467 |
| Width tolerance | Level 1 | EN 12467 |
| Thickness tolerance | 0.35 mm | EN 12467 |
| Squareness | Level 1; 0.30 mm/m | EN 12467 |
| Thermal value* | 0.054 m²·K/W | EN 12664 |
| Modulus of elasticity | 4230 MPa | EN 12467 |
| Flexural strength | 8.1 MPa | EN 12467 |
| Warm-water resistance | RL = 0.84 | EN 12467, 7.3.5 |
| Wet-dry cycling | 25 cycles; result not stated | EN 12467, 7.3.6 |
The source calls the thermal value “conductivity” but uses a thermal-resistance unit. The value and unit are reproduced without reinterpretation; confirm the property, thickness and test conditions before design use. A1 is a material reaction-to-fire class; fire-resistance duration belongs to the complete system.
Board dimensions & weights
2400 × 1200 mm / 2440 × 1220 mm
| Thickness | Nominal mass per unit area |
|---|---|
| 9 mm | 8.7 kg/m² |
| 12 mm | 11.6 kg/m² |
| 15 mm | 14.6 kg/m² |
| 18 mm | 17.5 kg/m² |
| 20 mm | 19.4 kg/m² |
| 24 mm | 23.3 kg/m² |
The solid-partition details use 32 mm board; its mass is not given in the general table. A1 is a material classification; fire-resistance duration belongs to the complete wall, ceiling or enclosure system.
System selection
E denotes integrity; EI denotes integrity and insulation. Ratings apply to the complete documented assembly. Confirm the board layers, steelwork, insulation, fixings, joints and supporting construction in the corresponding report.